Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID4359
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Mental Health Facilities: Dorset | 9 Jun 2026 | 3 |
| Primary Care: Non-digital Access | 9 Jun 2026 | 3 |
| Topical Questions | 9 Jun 2026 | 8 |
| Community Pharmacies | 2 Jun 2026 | 4 |
| Health and Social Care | 27 Apr 2026 | 3 |
| Junior Doctors’ Foundation Programme | 22 Apr 2026 | 9 |
| Access to GPs: Bracknell Forest | 14 Apr 2026 | 5 |
| NHS Dental Services | 14 Apr 2026 | 5 |
| Topical Questions | 14 Apr 2026 | 5 |
| NHS Continuing Healthcare | 25 Mar 2026 | 2 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext